Coup de coeur: SUPERBE DUPLEX!(6 1/2 et 7 1/2) Emplacement stratégique. Locataires stables. Propriété unique et bien entretenue. VAL-BÉLAIR, près de la base militaire. Espace de vie à aire ouverte avec grand terrain. Près de tous les services, possibilité de propriétaire-occupant, logez-vous à moindre coût! Un appel suffit et la magie opère!
48'5" X 60'3" Irregular
1972
2,079.59 SF
PVC
Casement , Tilt and turn
Poured concrete
Vinyl
Asphalt shingles
Concrete , Ceramic , Parquetry , Laminate floor
48'5" X 60'3" Irregular
1972
2,079.59 SF
PVC
Casement , Tilt and turn
Poured concrete
Vinyl
Asphalt shingles
Concrete , Ceramic , Parquetry , Laminate floor
120' X 80'
9,600.33 SF
Bordered by hedges , Landscaped
Flat
, Double width or more
Driveway : 4
, Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 6'3" X 9'5" | Ceramic | |
1 (app.) | Kitchen | 1st level/Ground floor | 12'10" X 12'9" | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 10'6" X 19'1" | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'6" X 11'10" | Parquetry | |
1 (app.) | Laundry room | 1st level/Ground floor | 4'2" X 8' | Laminate floor | |
1 (app.) | Hall | 1st level/Ground floor | 5'11" X 8'3" | Laminate floor | |
1 (app.) | Master bedroom | 1st level/Ground floor | 11'3" X 11'4" | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 8'7" X 11'8" | Laminate floor | |
1 (app.) | Bedroom | Basement 1 | 17'6" X 10'7" | Ceramic | |
1 (app.) | Bathroom | Basement 1 | 5'1" X 7'11" | Ceramic | |
1 (app.) | Storage | Basement 1 | 8' X 7'8" | Ceramic | |
1 (app.) | Storage | Basement 1 | 28' X 14' | Concrete | |
2 (app.) | Hall | 1st level/Ground floor | 6'4" X 12'4" irr. | Ceramic | |
2 (app.) | Living room | 1st level/Ground floor | 14'9" X 10'8" | Ceramic | |
2 (app.) | Kitchen | 1st level/Ground floor | 13'6" X 14'9" | Ceramic | |
2 (app.) | Master bedroom | 1st level/Ground floor | 11'4" X 12'11" | Parquetry | |
2 (app.) | Bedroom | 1st level/Ground floor | 12'11" X 7'9" | Parquetry | |
2 (app.) | Bathroom | 1st level/Ground floor | 11'4" X 7'4" | Ceramic | |
2 (app.) | Family room | Basement 1 | 18'9" X 12'10" | Laminate floor | |
2 (app.) | Bedroom | Basement 1 | 10'9" X 12'6" | Laminate floor | |
2 (app.) | Bathroom | Basement 1 | 13'3" X 9'1" | Ceramic | |
2 (app.) | Storage | Basement 1 | 5' X 6'1" | Concrete |
Electric baseboard units
Electricity
Municipality
Municipality
My name is HÉLÈNE FRASER, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACCÈS | 1538 avenue Jules Verne, Québec (Sainte-Foy/Sillery/Cap-Rouge), Québec, G2G 2R5
Hello, my name is HÉLÈNE FRASER, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.